Skill per level untuk setiap job
Kapan skill penting terbuka, supaya kamu bisa menyiapkan buku skill dan poin skill lebih awal.
Cara membaca daftar ini
- Angka adalah level minimal untuk mempelajari skill itu.
- Skill dipelajari dari buku skill sesuai job-mu, lalu dinaikkan dengan poin skill dari kartu skill di jendela Skill.
- Daftar ini memuat skill penting, bukan semuanya.
- Buku skill dijual NPC instruktur di kampus: Brawler Instructor, Sword Instructor, Archery Instructor, Shaman Instructor, serta College Representative. Sebagian buku tidak dijual di NPC dan hanya didapat dari monster atau event.
Semua job
- Level 4: Regeneration.
- Level 30: Titan Will.
- Level 191 dan 201: Titan Force dan Titan Fill.
Brawler
| Level | Skill |
|---|---|
| 1 | Raging Dragon Riser, Blunt Vortex |
| 7 | Heavy Punch, Side Kick, Head Crush, Weapon Mastery |
| 17 | Meditation |
| 20 | Fist Mastery |
| 27 | Tokkan Punch, Spinning Kick, Elbow Crush |
| 47 | Mirage Punch, Chain Kick, Concentration, Double Attack, Power Up |
| 57 | Blood Lust, Earthquake Strike |
| 67 | Kick Punch Combo, Sonic Slash, Evasion |
| 97 | Shintendouchi |
| 107 | Deadly Seven |
| 117 | Force Punch, Lightspeed |
| 147 | TaiChi |
| 157 | Tai Shi Wave |
| 160 | Sonic Craze |
| 167 | Furious Eagle Claw |
| 175 | Aegis of Artifice |
Swordsman
| Level | Skill |
|---|---|
| 1 | Madness Blow, Sand Gale |
| 7 | Sword Stab, X Strike, Divine Shield, Ronin Slash |
| 20 | Blade Mastery |
| 27 | Multi Slash, Dual Slash, Shogun Swing |
| 47 | Sword Mastery, Corkscrew Blade, Cyclone Slash, Kick Slash, Blood Lust |
| 57 | Tranquility |
| 67 | Lightning Slash, Jumping Slash |
| 97 | Metal Body, Hurricane Slash |
| 117 | Thunder Strike |
| 127 | Blood Rain |
| 147 | Soul Sword |
| 160 | Light Armor |
| 167 | Art of Destroyer Blade |
| 175 | Aegis of Precision |
Archer
| Level | Skill |
|---|---|
| 1 | Shockwave, Spirit Ball Strike, Soul Gasher |
| 7 | Arrow Assault, Force Shot |
| 10 | Focus, Range Mastery |
| 17 | Sacrifice, Light Pierce |
| 27 | Kawasu, Bow Strike, Tri-Force, Energy Arrow |
| 37 | Eagle's Sight |
| 47 | Arrow Storm, Cripple Shot, Bow Mastery, Vampiric Arrow |
| 97 | Triple Shot, Gaia's Blessing |
| 107 | Star Fall |
| 127 | Wrath of the Phoenix |
| 160 | Chrono Shift |
| 175 | Aegis of Evasion |
Shaman
| Level | Skill |
|---|---|
| 1 | Rapid Pierce, Vibra Blast, Soul Burn |
| 7 | Incineration, Vampiric Attack |
| 17 | Drilling Strike, Weaken, Sacrificial Ritual |
| 20 | Spear Mastery |
| 27 | Inspire, Arcane Recovery |
| 37 | MP Regeneration, Fortify |
| 47 | Gaia Dragon Strike, Revitalize |
| 57 | Haste, Gift of Life, Dragon of Cold Icycle |
| 67 | Heaven's Treatment |
| 87 | Massive Haste, Petrify |
| 117 | Resurrection |
| 147 | Gravity |
| 157 | Meteor Smash |
| 160 | Magnetic Shaft |
| 175 | Aegis of Blessing |
Tips
Simpan poin skill untuk skill utama job-mu, dan pasang skill baru ke tombol lewat Tombol skill dan TARGET.