Papan peringkat
Siapa yang terkuat?
Seratus karakter teratas menurut level dan PK. Saring per job atau sekolah, dan cari nama temanmu. Akun GM tidak ikut dihitung.
- Peringkat 1 Athalla 190 Level
- Peringkat 2 Bcwbot0001 190 Level
- Peringkat 3 Bcwbot0002 190 Level
| Peringkat# | Nama | Job | Sekolah | Klub | Level | PK |
|---|---|---|---|---|---|---|
| Medali emas, peringkat 1 | Athalla Shaman (L) · Sacred Gate · BotKlub4 | Shaman (L) | Sacred Gate | BotKlub4 | 190 | 0 |
| Medali perak, peringkat 2 | Bcwbot0001 Shaman (L) · Sacred Gate · BotKlub1 | Shaman (L) | Sacred Gate | BotKlub1 | 190 | 0 |
| Medali perunggu, peringkat 3 | Bcwbot0002 Brawler (L) · Sacred Gate · BotKlub1 | Brawler (L) | Sacred Gate | BotKlub1 | 190 | 0 |
| 4 | Bcwbot0003 Swordsman (L) · Sacred Gate · BotKlub1 | Swordsman (L) | Sacred Gate | BotKlub1 | 190 | 0 |
| 5 | Bcwbot0004 Archer (L) · Sacred Gate · BotKlub1 | Archer (L) | Sacred Gate | BotKlub1 | 190 | 0 |
| 6 | Bcwbot0005 Brawler (L) · Sacred Gate · BotKlub1 | Brawler (L) | Sacred Gate | BotKlub1 | 190 | 0 |
| 7 | Bcwbot0006 Shaman (L) · Mystic Peak · BotKlub2 | Shaman (L) | Mystic Peak | BotKlub2 | 190 | 0 |
| 8 | Bcwbot0007 Brawler (L) · Mystic Peak · BotKlub2 | Brawler (L) | Mystic Peak | BotKlub2 | 190 | 0 |
| 9 | Bcwbot0008 Swordsman (L) · Mystic Peak · BotKlub2 | Swordsman (L) | Mystic Peak | BotKlub2 | 190 | 0 |
| 10 | Bcwbot0009 Archer (L) · Mystic Peak · BotKlub2 | Archer (L) | Mystic Peak | BotKlub2 | 190 | 0 |
| 11 | Bcwbot0010 Swordsman (L) · Mystic Peak · BotKlub2 | Swordsman (L) | Mystic Peak | BotKlub2 | 190 | 0 |
| 12 | Bcwbot0011 Shaman (L) · Phoenix · BotKlub3 | Shaman (L) | Phoenix | BotKlub3 | 190 | 0 |
| 13 | Bcwbot0012 Brawler (L) · Phoenix · BotKlub3 | Brawler (L) | Phoenix | BotKlub3 | 190 | 0 |
| 14 | Bcwbot0013 Swordsman (L) · Phoenix · BotKlub3 | Swordsman (L) | Phoenix | BotKlub3 | 190 | 0 |
| 15 | Bcwbot0014 Archer (L) · Phoenix · BotKlub3 | Archer (L) | Phoenix | BotKlub3 | 190 | 0 |
| 16 | Bcwbot0015 Archer (L) · Phoenix · BotKlub3 | Archer (L) | Phoenix | BotKlub3 | 190 | 0 |
| 17 | Bcwbot0016 Shaman (L) · Sacred Gate · BotKlub4 | Shaman (L) | Sacred Gate | BotKlub4 | 190 | 0 |
| 18 | Bcwbot0017 Brawler (L) · Sacred Gate · BotKlub4 | Brawler (L) | Sacred Gate | BotKlub4 | 190 | 0 |
| 19 | Bcwbot0018 Swordsman (L) · Sacred Gate · BotKlub4 | Swordsman (L) | Sacred Gate | BotKlub4 | 190 | 0 |
| 20 | Bcwbot0019 Archer (L) · Sacred Gate · BotKlub4 | Archer (L) | Sacred Gate | BotKlub4 | 190 | 0 |
| 21 | Bcwbot0020 Shaman (L) · Sacred Gate · BotKlub4 | Shaman (L) | Sacred Gate | BotKlub4 | 190 | 0 |
| 22 | Bcwbot0021 Shaman (L) · Mystic Peak · BotKlub5 | Shaman (L) | Mystic Peak | BotKlub5 | 190 | 0 |
| 23 | Bcwbot0022 Brawler (L) · Mystic Peak · BotKlub5 | Brawler (L) | Mystic Peak | BotKlub5 | 190 | 0 |
| 24 | Bcwbot0023 Swordsman (L) · Mystic Peak · BotKlub5 | Swordsman (L) | Mystic Peak | BotKlub5 | 190 | 0 |
| 25 | Bcwbot0024 Archer (L) · Mystic Peak · BotKlub5 | Archer (L) | Mystic Peak | BotKlub5 | 190 | 0 |
| 26 | Bcwbot0025 Brawler (L) · Mystic Peak · BotKlub5 | Brawler (L) | Mystic Peak | BotKlub5 | 190 | 0 |
| 27 | Bcwbot0026 Shaman (L) · Phoenix · BotKlub6 | Shaman (L) | Phoenix | BotKlub6 | 190 | 0 |
| 28 | Bcwbot0027 Brawler (L) · Phoenix · BotKlub6 | Brawler (L) | Phoenix | BotKlub6 | 190 | 0 |
| 29 | Bcwbot0028 Swordsman (L) · Phoenix · BotKlub6 | Swordsman (L) | Phoenix | BotKlub6 | 190 | 0 |
| 30 | Bcwbot0029 Archer (L) · Phoenix · BotKlub6 | Archer (L) | Phoenix | BotKlub6 | 190 | 0 |
| 31 | Bcwbot0030 Swordsman (L) · Phoenix · BotKlub6 | Swordsman (L) | Phoenix | BotKlub6 | 190 | 0 |
| 32 | Bcwbot0031 Shaman (L) · Sacred Gate · BotKlub7 | Shaman (L) | Sacred Gate | BotKlub7 | 190 | 0 |
| 33 | Bcwbot0032 Brawler (L) · Sacred Gate · BotKlub7 | Brawler (L) | Sacred Gate | BotKlub7 | 190 | 0 |
| 34 | Bcwbot0033 Swordsman (L) · Sacred Gate · BotKlub7 | Swordsman (L) | Sacred Gate | BotKlub7 | 190 | 0 |
| 35 | Bcwbot0034 Archer (L) · Sacred Gate · BotKlub7 | Archer (L) | Sacred Gate | BotKlub7 | 190 | 0 |
| 36 | Bcwbot0035 Archer (L) · Sacred Gate · BotKlub7 | Archer (L) | Sacred Gate | BotKlub7 | 190 | 0 |
| 37 | Bcwbot0036 Shaman (L) · Mystic Peak · BotKlub8 | Shaman (L) | Mystic Peak | BotKlub8 | 190 | 0 |
| 38 | Bcwbot0037 Brawler (L) · Mystic Peak · BotKlub8 | Brawler (L) | Mystic Peak | BotKlub8 | 190 | 0 |
| 39 | Bcwbot0038 Swordsman (L) · Mystic Peak · BotKlub8 | Swordsman (L) | Mystic Peak | BotKlub8 | 190 | 0 |
| 40 | Bcwbot0039 Archer (L) · Mystic Peak · BotKlub8 | Archer (L) | Mystic Peak | BotKlub8 | 190 | 0 |
| 41 | Bcwbot0040 Shaman (L) · Mystic Peak · BotKlub8 | Shaman (L) | Mystic Peak | BotKlub8 | 190 | 0 |
| 42 | ujisatu Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 43 | ujidua Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 44 | Blt0001 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 45 | Blt0002 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 46 | Blt0003 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 47 | Blt0004 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 48 | Blt0005 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 49 | Blt0006 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 50 | Blt0007 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 51 | Blt0008 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 52 | Blt0009 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 53 | Blt0010 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 54 | Blt0011 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 55 | Blt0012 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 56 | Blt0013 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 57 | Blt0014 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 58 | Blt0015 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 59 | Blt0016 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 60 | Blt0017 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 61 | Blt0018 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 62 | Blt0019 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 63 | Blt0020 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 64 | Blt0021 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 65 | Blt0022 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 66 | Blt0023 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 67 | Blt0024 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 68 | Blt0025 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 69 | Blt0026 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 70 | Blt0027 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 71 | Blt0028 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 72 | Blt0029 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 73 | Blt0030 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 50 | 0 |
| 74 | PKSatu Swordsman (L) · Sacred Gate | Swordsman (L) | Sacred Gate | – | 30 | 0 |
| 75 | PKDua Swordsman (L) · Sacred Gate | Swordsman (L) | Sacred Gate | – | 30 | 0 |
| 76 | PKTiga Swordsman (L) · Mystic Peak | Swordsman (L) | Mystic Peak | – | 30 | 0 |
| 77 | Iqbal-Aristya Swordsman (L) · Sacred Gate | Swordsman (L) | Sacred Gate | – | 22 | 0 |
| 78 | ujidialog01 Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 1 | 0 |
| 79 | ChatUjiA Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 1 | 0 |
| 80 | ChatUjiB Brawler (L) · Sacred Gate | Brawler (L) | Sacred Gate | – | 1 | 0 |
Tidak ada nama yang cocok di daftar ini.
Menampilkan 80 karakter. Data diperbarui tiap menit, terakhir pukul 23:17.